Voters are advised to bring identity documents and proof of residence in order to be eligible to participate in the elections. Only persons who are 18 years and older and have a valid South African identity document will be eligible to vote. The elections will be held as per the attached schedule.
For more information, contact Mr Dennis Mlangeni on 012 358 4075 or 084 055 0950.
The elections of ward representatives are scheduled as follows:
| Region 1 | ||||
| DATE | TIME | VENUE | WARD | COUNCILLOR |
| 25 August 2015 | 17:00 | Pretoria North City Hall (Rendezvous Club) | 2 | Wannenburg, DG |
| Akasia Council Chamber | 4 | Morodu, MGR | ||
| MH Baloyi High School | 9 | Sithole, ST | ||
| Rivoningo Primary School | 11 | Komani, NJ | ||
| Soshangani School | 12 | Majeng, PL | ||
| Winterveld Multipurpose Centre | 19 | Kwenda, LH | ||
| Mabopane Indoor Sports Centre | 20 | Baloyi, RW | ||
| Mabopane Skills Centre | 21 | Sindane, JM | ||
| Mabopane Indoor Sports Centre | 22 | Motsepe, RH | ||
| Winterveld Water Project | 24 | Mampheko, AM | ||
| Kgotlelelang Primary School | 25 | Hlatshwayo, PB | ||
| Uthando Primary School | 26 | Mareme, MS | ||
| Block X Community Hall | 27 | Rallele, M | ||
| Padisago Primary School | 29 | Nkosi, FE | ||
| 26 August 2015 | 17:00 | Pay point, Zone 4 | 30 | Rammushi, JP |
| Ga-Rankuwa Community Hall | 31 | Mosupsyoe-Letsholo, AWM | ||
| Rakale Primary School, Zone 3 | 32 | Sekonya, MD | ||
| Falala Gymnasium Hall | 33 | Ledwaba, DC | ||
| Block H Hall | 34 | Ngobeni, MR | ||
| Khutso Primary School | 35 | Maseko, PL | ||
| Hlomphanang Senior Secondary School | 36 | Tshabalala, ES | ||
| KT Motubatse Hall | 37 | Montlha, SP | ||
| Reabetswe Primary School, Extension 1 | 39 | Katake, NS | ||
| St Francis Primary School | 88 | Nkosi, JB | ||
| Refihlile Pele Primary School | 89 | Ngobeni, LM | ||
| KT Motubatse Hall | 90 | Marotola, MS | ||
| Semphato Junior Secondary School | 94 | Mlotshwa, EM | ||
| Rachel de Beer Primary School | 98 | Sutherland, M | ||
| Region 2 | ||||
| DATE | TIME | VENUE | WARDS | COUNCILLOR |
| 27 August 2015 | 17:00 | Montana High School | 5 | Van Niekerk, AM |
| Suurman Hall | 8 | Thobejane, E | ||
| Fatlhoga Primary School | 13 | Phahlane, AK | ||
| Ramabele Middle School | 14 | Mogale, JM | ||
| Mandela Hall | 49 | Marobane, MA | ||
| Wonderboom Fire Station | 50 | Wannenburg, BJ | ||
| Lebello Primary School | 73 | Aphane, MJ | ||
| Ebenezer Church | 74 | Sibaya, J | ||
| Sebothoma Hall | 75 | Makgatho, JT | ||
| Hans Kekana High School | 76 | Baloyi, JK | ||
| Mmatso Primary School | 95 | Maluleka, AM | ||
| Rooiwal Community Hall | 96 | Coetzee, JJ | ||
| Region 3 | ||||
| DATE | TIME | VENUE | WARDS | COUNCILLOR |
| 27 August 2015 | 17:00 | Dutch Reformed Church, Daspoort | 1 | Barendrecht, JW |
|
28 August 2015 |
17:00 | Van Rensburg Old-age Home Hall | 3 | Swanepoel, DJ |
| Kameeldrift Primary School | 7 | Mashola, MS | ||
| Waterkloof Primary School | 42 | Engelbrecht, BA | ||
| Itireleng Sports Ground | 51 | Maredi, F | ||
| Voorpos Primary School, Waverley | 52 | Smith, F | ||
| Hendrik Verwoerd High School, Deerness | 53 | Fourie, HF | ||
| Wonderboom-Suid Primary School | 54 | Linde, E | ||
| Suiderberg High School | 55 | Fourie, PJ | ||
| Colbyn Bowling Club | 56 | Prinsloo, CDA | ||
| 1 September 2015 | 17:00 | Phillip Nel Park Fire Station | 58 | Nel, E |
| Dutch Reformed Church, Groenkloof | 59 | Erasmus, GM | ||
| Servaas Street, Pretoria West | 60 | Mabena, MJ | ||
| Ward 62 Community Hall | 62 | Tlometsane, SP | ||
| Saul Ridge High School | 63 | Ntuli, JC | ||
| Mlambo Hall | 68 | Rambau, TV | ||
| Ledwaba Hall | 71 | Makola, MA | ||
| Motsweding Primary School | 72 | Moganedi, LP | ||
| Ou Raadsaal | 80 | Ngwenya, CB | ||
| Sunnyside Swimming Pool | 81 | Musehane, ME | ||
| Menlopark Primary School | 82 | Muller, S | ||
| Queenswood Primary School | 84 | Fourie, RP | ||
| Arcadia Primary School | 92 | Du Plooy, J | ||
| Region 4 | ||||
| DATE | TIME | VENUE | WARDS | COUNCILLOR |
| 2 September 2015 | 17:00 | Mabunda Sports Ground (tent) | 48 | Ringane, BM |
| Old Lyttelton Town Hall | 57 | Napier, CJ (Dr) | ||
| Laudium Community Hall | 61 | Essop, M | ||
| Rooihuiskraal Library Hall | 64 | McDonald, CN | ||
| Centurion Municipal Office, Banquet Hall | 65 | Spoelstra, JC | ||
| Voortrekkerhoogte High School | 66 | Strijdom, CE | ||
| Eldoraigne Library Hall | 69 | Aucamp, M | ||
| Zwartkop Lapa | 70 | Kruger-Muller, M | ||
| 24-hour Park (tent) | 77 | Tsela, DC. | ||
| Lyttelton Library Hall | 78 | Sutton, P | ||
| Pierre van Ryneveld Library Hall | 79 | Bosch, VA | ||
| Region 6 | ||||
| DATE | TIME | VENUE | WARDS | COUNCILLOR |
| 3 September 2015 | 17:00 | J Kekana Secondary School | 6 | Sibanyoni, JN |
| Rephafugile Secondary School | 10 | Mogoboya, NP | ||
| Lehlabile Secondary School | 15 | Marishane, MS | ||
| Stanza Bopape Hall | 16 | Matenjie, JH | ||
| Bona-Lesedi High School | 17 | Boroto, AS | ||
| Somafco High School | 18 | Mbele, FNJ | ||
| Rethabile Hall | 23 | Sebata, TA | ||
| Agnes Chidi Primary School | 28 | Mokgothadio, RMH | ||
| Bohlabatsatsi Primary School | 38 | Sebotsana, MP | ||
| Nellmapius Extension 6 Primary School | 40 | Masilela, JK | ||
| Silverton Recreation Centre | 41 | Chapman, PW | ||
| Eersterust Civic Centre | 43 | Singh, J | ||
| Garsfointein Laer School | 44 | Meyer, K | ||
| 4 September 2015 | 17:00 | Garsfontein High School | 45 | Pascoe, NC |
| Alkantrant Library | 46 | Baker, DC (Prof) | ||
| Erasmuskloof Fire Station | 47 | Aucamp, MGW | ||
| Mthunzini Primary School | 67 | Mathe, D | ||
| Erasmuskloof Fire Station | 83 | Bekker, CF | ||
| German School | 85 | Louw, E | ||
| Nellmapius Multipurpose Centre | 86 | Marole, LP | ||
| Open Space at Cnr Wekker and Mary Ethel Streets, Moreleta Park | 91 | Middelburg A.W.F | ||
| Balebogeng Primary School | 93 | Masupha, NR | ||
| Meetse a Bophelo Primary School | 97 | Malapane, ND | ||
| Wozanibone Secondary School | 101 | Van der Walt, CM | ||
| Region 5 | ||||
| DATE | TIME | VENUE | WARDS | COUNCILLOR |
| 29 August 2015 | 09:00 | Refilwe Park next to the cemetery | 99 | Matshela, TP |
| Roodeplaat Community Hall | 87 | Boshoff, SH | ||
| Refilwe Community Hall | 100 | Mahlase, CM | ||
| Region 7 | ||||
| DATE | TIME | VENUE | WARDS | COUNCILLOR |
| 29 August 2015 | 09:00 | Zithobeni Community Hall | 102 | Phiri, SB |
| Rethabiseng Community Hall | 103 | Mabona, AD | ||
| Masakhane Community Hall | 104 | Mabelane, VP | ||
| Bronkhorstspruit Sport Centre | 105 | Masombuka, JV | ||
Only people who are older than 18 years and who have a valid South African identity document will be eligible to vote.
For more information, contact Mr Dennis Mlangeni on 012 358 4075 or 084 055 0950.